Beans roasted to order. Shipped fresh.
Colombia Washed Anaerobic Fermented
Exceptionally clean and floral, with lifted citrus brightness and refined clarity.
Region: Colombia
Grower: Finca El Divisio
Variety / Process: AE Java - Washed
Flavor Profile: Guava, Lychee, Bergamot, Rose, Cardamom, Lemongrass, Grapefruit
This is a Reserve-tier coffee, allocated within our rotating club releases.
Add a note at checkout if you have a roast preference (medium recommended). We’ll do our best to accommodate
Free local delivery in Hingham. Ships nationwide.
Cup score 91/100
Beans roasted to order. Shipped fresh.
Colombia Washed Anaerobic Fermented
Exceptionally clean and floral, with lifted citrus brightness and refined clarity.
Region: Colombia
Grower: Finca El Divisio
Variety / Process: AE Java - Washed
Flavor Profile: Guava, Lychee, Bergamot, Rose, Cardamom, Lemongrass, Grapefruit
This is a Reserve-tier coffee, allocated within our rotating club releases.
Add a note at checkout if you have a roast preference (medium recommended). We’ll do our best to accommodate
Free local delivery in Hingham. Ships nationwide.
Cup score 91/100
All measurements are your body, in inches, not the flat garment. Find your chest measurement, then take that size.
Lightweight, classic fit. True to size. Between sizes, size down for a closer fit.
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 34-36 | 36-38 | 38-40 | 40-44 | 44-48 | 48-51 | 51-54 |
| Waist | 28.5-30.5 | 30.5-32.5 | 32.5-34.5 | 34.5-38.5 | 38.5-43.5 | 43.5-48 | 48-52 |
| Hip | 33.5-35.5 | 35.5-37.5 | 37.5-39.5 | 39.5-43 | 43-46 | 46-48.5 | 48.5-51 |
Lightweight, classic fit. True to size. US dress sizes shown in brackets.
| Size | XS (0-2) | S (4-6) | M (8-10) | L (12-14) | XL (16-18) | 2XL (20) |
|---|---|---|---|---|---|---|
| Chest | 31-33 | 33-35 | 35-37 | 37-40 | 40-44 | 44-47 |
| Waist | 25-27 | 27-29 | 29-31 | 31-34 | 34-38 | 38-41 |
| Hip | 33-35 | 35-37 | 37-39 | 39-42 | 42-46 | 46-49 |
Heavyweight, relaxed boxy fit with a slight dropped shoulder and a cropped, but not too cropped, length. It falls loosely off the body by design. Take your usual size. Size down only if you want less volume.
| Size | XS (0-2) | S (4-6) | M (8-10) | L (12-14) | XL (16-18) | 2XL (20) |
|---|---|---|---|---|---|---|
| Chest | 31-33 | 33-35 | 35-37 | 37-40 | 40-44 | 44-47 |
| Waist | 25-27 | 27-29 | 29-31 | 31-34 | 34-38 | 38-41 |
| Hip | 33-35 | 35-37 | 37-39 | 39-42 | 42-46 | 46-49 |
Heavyweight, relaxed boxy fit with a slightly dropped shoulder and a cropped length. Garment washed, ribbed cuffs. Take your usual size. Size down only if you want less volume.
| Size | XS (0-2) | S (4-6) | M (8-10) | L (12-14) | XL (16-18) | 2XL (20) |
|---|---|---|---|---|---|---|
| Chest | 31-33 | 33-35 | 35-37 | 37-40 | 40-44 | 44-47 |
| Waist | 25-27 | 27-29 | 29-31 | 31-34 | 34-38 | 38-41 |
| Hip | 33-35 | 35-37 | 37-39 | 39-42 | 42-46 | 46-49 |
Midweight fleece, unisex. Runs S to 2XL only. Sized on the men's scale, so if you normally wear a women's medium, take a small.
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Chest | 36-38 | 38-40 | 40-44 | 44-48 | 48-51 |
| Waist | 30.5-32.5 | 32.5-34.5 | 34.5-38.5 | 38.5-43.5 | 43.5-48 |
| Hip | 35.5-37.5 | 37.5-39.5 | 39.5-43 | 43-46 | 46-48.5 |
Still stuck between two sizes? Email hello@blackbagcoffeeclub.com and we will tell you which one we would send.